Part Cross Reference
AMD
Fairchild
Harris
Intel
Motorola/Freescale
QML
Raytheon
Signetics
Signetics - TTL 8200 & 8H00
The 8200/8H00 series MSI circuits are directly compatible with other TTL circuits including 5400/7400 series devices.
Biploar LSI 2900 - 3000 & 8X00
Bipolar Memory 82S00, 82HS00, 82LS00
Controller/Peripheral 68172
DTL 100 - 400 & CS700, S8000
Linear 500 & 1400
Low Power Schottky TTL 54LS00 - 74LS00
LSI 9400
PLS, PLUS, PLHS
Schottky TTL 54S00 - 74S00
TTL 5400 - 7400
TTL 8200 & 8H00
TTL 8800
TTL 9000
TTL III 54H00 and 74H00
TTL Interface 8T00
Utilogic II 300
| Original # | Lansdale # | |
| S8201 | SL8201 | |
| S8202 | SL8202 | |
| S8203 | SL8203 | |
| S8230 | SL8230 | |
| S8231 | SL8231 | |
| S8233 | SL8233 | |
| S8234 | SL8234 | |
| S8235 | SL8235 | |
| S8241 | SL8241 | |
| S8242 | SL8242 | |
| S8243 | SL8243 | |
| S8250 | SL8250 | |
| S8251 | SL8251 | |
| S8260 | SL8260 | |
| S8261 | SL8261 | |
| S8262 | SL8262 | |
| S8263 | SL8263 | |
| S8264 | SL8264 | |
| S8266 | SL8266 | |
| S8267 | SL8267 | |
| S8269 | SL8269 | |
| S8270 | SL8270 |
|
| S8271 | SL8271 |
|
| S8273 | SL8273 | |
| S8274 | SL8274 | |
| S8275 | SL8275 | |
| S8280 | SL8280 | |
| S8281 | SL8281 | |
| S8284 | SL8284 | |
| S8285 | SL8285 | |
| S8288 | SL8288 | |
| S8290 | SL8290 | |
| S8291 | SL8291 | |
| S8293 | SL8293 | |
| S8H16 | SL8H16 | |
| S8H20 | SL8H20 | |
| S8H21 | SL8H21 | |
| S8H70 | SL8H70 | |
| S8H80 | SL8H80 |
| Package Types |
| C - 14-LEAD DUAL INLINE (1/4" X 3/4") |
| D - 14-LEAD FLAT PACK (1/4" X 3/8") |
| E - 16-LEAD DUAL INLINE (1/4" X 7/8") |
| F - 16-LEAD FLAT PACK (1/4" X 3/8") |
| J - 24-LEAD DUAL INLINE (1/2" X 1 1/4") |
| K - 24-LEAD FLAT PACK (3/8" X 5/8") |
| Rating | Value | Unit |
| Input Voltage - Vin | +5.5 | V |
| Output Voltage - Vout | +7.0 | V |
| Storage Temperature - Tstg | -65 to +175 | ?C |
| Operating Temperature - TA | -55 to +125 | ?C |
| ?C |
| FUNCTION | TYPE/PKG | ton/toff (typ) | Transfer Rate (min/MHz) | Power Consumption (max) |
| Dual 5-Bit Buffer Register | 8200/J,K | 30/25 | 15 | 580 |
| Dual 5-Bit Buffer Register | 8201/J,K | 30/25 | 15 | 580 |
| 10-Bit Buffer Register | 8202/J,K | 30/25 | 15 | 580 |
| 10-Bit Buffer Register | 8203/J,K | 30/25 | 15 | 580 |
| 8-Input Digital Multiplexer | 8230/E,F | 18 | - | 250 |
| 8-Input Digital Multiplexer | 8231/E,F | 18 | - | 250 |
| 8-Input Digital Multiplexer | 8232/E,F | 18 | - | 262 |
| Quad 2-Input Multiplexer | 8234/E,F | 16/27 | - | 310 |
| 2-Input 4-Bit Digital Multiplexer | 8235/E,F | 16/27 | - | 310 |
| Quad Exclusive-OR | 8241/C,D | 17/11 | - | 300 |
| Quad Exclusive-NOR | 8242/C,D | 14/20 | - | 250 |
| 8-Bit Position Scaler | 8243/J,K | 20 | - | 500 |
| Binary-to-Octal Decoder | 8250/C,D | 20/20 | - | 125 |
| BCD-to-Decimal Decoder | 8251/E,F | 20/20 | - | 135 |
| BCD-to-Decimal Decoder | 8252/E,F | 20/20 | - | 135 |
| Arithmetic Logic Element | 8260/J,K | 14 | - | 400 |
| Fast Carry Extender | 8261/C,D | 16 | - | 158 |
| 8-Bit Parity Generator & Checker | 8262/C,D | 35/38 | - | 370 |
| 3-Input 4-Bit Digital Multiplexer | 8263/J,K | 17/25 | - | 420 |
| 3-Input 4-Bit Digital Multiplexer | 8264/J,K | 17/25 | - | 475 |
| Quad 2-Input Multiplexer | 8266/E,F | 20/27 | - | 275 |
| 2-Input 4-Bit Digital Multiplexer | 8267/E,F | 20/27 | - | 275 |
| 4-Bit Comparator | 8269/C,D | 40 | - | 278 |
| 4-Bit Shift Register | 8270/C,D | 25 | 15 | 247 |
| 4-Bit Shift Register | 8271/E,F | 25 | 15 | 344 |
| 10-Bit Shift Register | 8273/E,F | 27/21 | 25 | 567 |
| 10-Bit Parallel In/Serial Out Shift Register | 8274/E,F | 27/21 | 25 | 567 |
| Quad Bistable Latch | 8275/E,F | 16 | - | 265 |
| Dual 8-Bit Shift Register | 8277/E,F | 25 | 15 | 540 |
| BCD Decade Counter/Storage Element | 8280/C,D | 15 | - | 236 |
| 4-Bit Binary Counter/Storage Element | 8281/C,D | 15 | - | 236 |
| Binary Hexadecimal Up/Down Counter | 8284/C,D | - | - | 420 |
| BCD Decade Up/Down Counter | 8285/C,D | 32/25 | 20 | 420 |
| Divide-by-Twelve Counter/Storage | 8288/C,D | 20/25 | 20 | 236 |
| Presettable High-Speed Decade Counter | 8290/C,D | 31/33 | 40 | 255 |
| Presettable High-Speed Binary Counter | 8291/C,D | 31/33 | 40 | 255 |
| Presettable Low-Speed Decade Counter | 8292/C,D | 80 | 5.0 | 69 |
| Presettable Low-Speed Binary Counter | 8293/C,D | 80 | 5.0 | 69 |
| Dual 4-Input NAND Gate | 8H16/C,D | 7 | - | 46 |
| Dual J-K Binary Element | 8H20/C,D | 10/8 | - | 90 |
| Dual J-K Binary Element | 8H21/C,D | 10/8 | - | 90 |
| Dual J-K Binary Element | 8H22/C,D | 10/8 | - | 90 |
| Triple 3-Input NAND Gate | 8H70/C,D | 7 | - | 46 |
| Quad 2-Input NAND Gate | 8H80/C,D | 7 | - | 46 |
| 8H80/C,D | 7 | - | 46 |
Printer Friendly List