Part Cross Reference
AMD
Fairchild
Harris
Intel
Motorola/Freescale
QML
Raytheon
Signetics
Signetics - DTL 100 - 400 & CS700, S8000
These are a group of DTL integrated circuits intended for high-speed, low-power digital systems. Each device is fabricated within a single monolithic silicon chip by the planar technique. These DTL products include the (8)100 Series, 700 Series, and (8)400 Series.
Biploar LSI 2900 - 3000 & 8X00
Bipolar Memory 82S00, 82HS00, 82LS00
Controller/Peripheral 68172
DTL 100 - 400 & CS700, S8000
Linear 500 & 1400
Low Power Schottky TTL 54LS00 - 74LS00
LSI 9400
PLS, PLUS, PLHS
Schottky TTL 54S00 - 74S00
TTL 5400 - 7400
TTL 8200 & 8H00
TTL 8800
TTL 9000
TTL III 54H00 and 74H00
TTL Interface 8T00
Utilogic II 300
| Original # | Lansdale # | |
| CS700 | SL700 | |
| CS701 | SL701 | |
| CS716 | SL716 | |
| CS720 | SL720 | |
| CS721 | SL721 | |
| CS727 | SL727 | |
| CS729 | SL729 | |
| CS730 | SL730 | |
| CS731 | SL731 | |
| CS732 | SL732 | |
| S8162 | SL8162 | |
| S8415 | SL8415 | |
| S8416 | SL8416 | |
| S8417 | SL8417 | |
| S8440 | SL8440 | |
| S8455 | SL8455 | |
| S8470 | SL8470 | |
| S8471 | SL8471 | |
| S8480 | SL8480 | |
| S8481 | SL8481 | |
| S8490 | SL8490 | |
| SE101 | SL101 | |
| SE105 | SL105 | |
| SE106 | SL106 | |
| SE110 | SL110 | |
| SE111 | SL111 | |
| SE116 | SL116 | |
| SE124 | SL124 | |
| SE125 | SL125 | |
| SE155 | SL155 | |
| SE156 | SL156 | |
| SE157 | SL157 | |
| SE160 | SL160 | |
| SE161 | SL161 | |
| SE162 | SL162 | |
| SE170 | SL170 | |
| SE180 | SL180 | |
| SE415 | SL415 | |
| SE416 | SL416 | |
| SE417 | SL417 | |
| SE440 | SL440 | |
| SE455 | SL455 | |
| SE470 | SL470 | |
| SE471 | SL471 | |
| SE480 | SL480 | |
| SE481 | SL481 | |
| SE490 | SL490 |
| Package Types |
| H - 10-LEAD FLAT PACK (1/4" X 1/4") |
| I - 10-LEAD CAN |
| C - 14-LEAD DUAL INLINE (1/4" X 3/4") |
| D - 14-LEAD FLAT PACK (1/4" X 3/8") |
| Rating | Value | Unit |
| Input Current | ?30 | mA |
| Input Voltage - Vin | +8.0 | V |
| Output Voltage - Vout | +8.0 | V |
| Storage Temperature - Tstg | -65 to +175 | ?C |
| Operating Temperature - TA | -55 to +125 | ?C |
| ?C |
| FUNCTION | TYPE/PKG | Output Current mA | Power Dissipation |
| 4-Input NAND/NOR Gate | 101/H,I | 100 | - |
| 3-Input NAND/NOR Gate | 102/H,I | 100 | - |
| 6-Input Gate Expander | 105/H,I | - | - |
| Dual 5-Input Gate Expander | 106/C,D | 30 | 250 |
| 3-Input NAND/NOR Gate | 110/H,I | 100 | - |
| Dual 4-Input NAND/NOR Gate | 111/C,D | 125 | 250 |
| Dual 3-Input NAND/NOR Gate | 112/C,D | 125 | 250 |
| Dual 3-Input NAND/NOR Gate | 113/I | 100 | - |
| Dual 2-Input NAND/NOR Gate | 115/H,I | 100 | - |
| Dual 4-Input NAND/NOR Gate | 116/C,D | 100 | 250 |
| RS/T Binary Element | 124/C,D,H,I | 100 | 250 |
| J-K Binary Element | 125/C,D | 100 | 250 |
| 2-Input Clock/Capacitive Line Driver | 150/H,I | 100 | - |
| Dual 4-Input Clock/Capacitive Line Driver | 155/C,D | 125 | 250 |
| Dual 4-Input Clock/Capacitive Line Driver | 156/C,D | 125 | 250 |
| Dual 3-Input Clock/Capacitive Line Driver | 157/I | 100 | - |
| Monostable Multivibrator | 160/H,I | 50 | 250 |
| Monostable Multivibrator | 161/C,D.I | 50 | 250 |
| Monostable Multivibrator | 162/C,D | 50 | 250 |
| Triple 3-Input NAND/NOR Gate | 170/C,D | 100 | 250 |
| Quad 2-Input NAND/NOR Gate | 180/C,D | 100 | 250 |
| Quad Inverter | 181/I | 100 | - |
| Dual 5-Input NAND Gate | 415/C,D | 30 | - |
| Dual Expandable 4-Input NAND Gate | 416/C,D | 30 | - |
| Dual 3-Input NAND/NOR Gate | 417/C,D | 30 | - |
| Dual Exclusive-OR Gate | 440/C,D | 30 | - |
| Dual 4-Input Buffer/Driver | 455/C,D | 100 | - |
| Triple 3-Input NAND Gate | 470/C,D | - | - |
| Triple 3-Input NAND Gate | 471/C,D | 30 | - |
| Quad 2-Input NAND Gate | 480/C,D | 30 | - |
| Quad 2-Input NAND Gate | 481/C,D | 30 | - |
| Hex Inverter | 490/C,D | 30 | - |
| Dual 3-2-Input NAND/NOR Gate | 700/H,I | 100 | - |
| Dual 3-2-Input NAND/NOR Gate | 701/H,I | 100 | - |
| RS/T Binary Element | 704/H,I | 100 | 250 |
| Dual 3-Input Gate Expander | 705/H,I | - | - |
| Dual 3-Input Gate Expander | 709/H,I | - | - |
| Dual 2-Input NAND/NOR Gate | 716/I | 100 | - |
| Quad 2-Input NAND Gate | 720/C,D | 100 | 250 |
| Triple 3-Input NAND/NOR Gate | 721/C,D | 100 | 250 |
| Triple 2-Input NAND/NOR Gate | 727/C,D | 100 | 250 |
| RS/T Binary Element | 729/C,D | 100 | 250 |
| Dual 5-Input NAND/NOR Gate | 730/C,D | 100 | 250 |
| Quad 2-Input Gate Expander | 731/C,D | 30 | 250 |
| 12-Input Gate Expander | 732/C,D | 30 | 250 |
| Monostable Multivibrator | 8162/C,D | 50 | 250 |
| Dual 5-Input NAND Gate | 8415/C,D | 30 | - |
| Dual Expandable 4-Input NAND Gate | 8416/C,D | 30 | - |
| Dual 3-Input NAND/NOR Gate | 8417/C,D | 30 | - |
| Dual Exclusive-OR Gate | 8440/C,D | 30 | - |
| Dual 4-Input Buffer/Driver | 8455/C,D | 100 | - |
| Triple 3-Input NAND Gate | 8470/C,D | - | - |
| Triple 3-Input NAND Gate | 8471/C,D | 30 | - |
| Quad 2-Input NAND Gate | 8480/C,D | 30 | - |
| Quad 2-Input NAND Gate | 8481/C,D | 30 | - |
| Hex Inverter | 8490/C,D | 30 | - |
| 8490/C,D | 30 | - |
Printer Friendly List