Part Cross Reference
AMD
Fairchild
Harris
Intel
Motorola/Freescale
QML
Raytheon
Signetics
Signetics - 10K ECL Devices
The 10500/10100 series of emitter-coupled logic is the fastest logic technology available for practical use. A conventional planar process is used for the 10K ECL series with a density of about ten gates per mm2 and a delay of 2 ns per gate.
Biploar LSI 2900 - 3000 & 8X00
Bipolar Memory 82S00, 82HS00, 82LS00
Controller/Peripheral 68172
DTL 100 - 400 & CS700, S8000
Linear 500 & 1400
Low Power Schottky TTL 54LS00 - 74LS00
LSI 9400
PLS, PLUS, PLHS
Schottky TTL 54S00 - 74S00
TTL 5400 - 7400
TTL 8200 & 8H00
TTL 8800
TTL 9000
TTL III 54H00 and 74H00
TTL Interface 8T00
Utilogic II 300
| Original # | Lansdale # | |
| 10100 | SL10100 | |
| 10101 | SL10101 | |
| 10102 | SL10102 | |
| 10103 | SL10103 | |
| 10104 | SL10104 | |
| 10105 | SL10105 | |
| 10106 | SL10106 | |
| 10107 | SL10107 | |
| 10108 | SL10108 | |
| 10109 | SL10109 | |
| 10110 | SL10110 | |
| 10111 | SL10111 | |
| 10113 | SL10113 | |
| 10114 | SL10114 | |
| 10115 | SL10115 | |
| 10116 | SL10116 | |
| 10117 | SL10117 | |
| 10118 | SL10118 | |
| 10119 | SL10119 | |
| 10121 | SL10121 | |
| 10123 | SL10123 | |
| 10124 | SL10124 | |
| 10125 | SL10125 | |
| 10129 | SL10129 | |
| 10130 | SL10130 | |
| 10131 | SL10131 | |
| 10132 | SL10132 | |
| 10133 | SL10133 | |
| 10134 | SL10134 | |
| 10135 | SL10135 | |
| 10136 | SL10136 | |
| 10137 | SL10137 | |
| 10141 | SL10141 | |
| 10158 | SL10158 | |
| 10159 | SL10159 | |
| 10160 | SL10160 | |
| 10161 | SL10161 | |
| 10162 | SL10162 | |
| 10164 | SL10164 | |
| 10165 | SL10165 | |
| 10171 | SL10171 | |
| 10172 | SL10172 | |
| 10173 | SL10173 | |
| 10174 | SL10174 | |
| 10175 | SL10175 | |
| 10176 | SL10176 | |
| 10179 | SL10179 | |
| 10180 | SL10180 | |
| 10181 | SL10181 | |
| 10188 | SL10188 | |
| 10189 | SL10189 | |
| 10192 | SL10192 | |
| 10610 | SL10610 | |
| 10611 | SL10611 | |
| 10616 | SL10616 | |
| 10631 | SL10631 |
| Package Types |
| E - 16-LEAD DUAL INLINE (1/4" X 7/8") |
| F - 16-LEAD FLAT PACK (1/4" X 3/8") |
| J - 24-LEAD DUAL INLINE (1/2" X 1 1/4") |
| K - 24-LEAD FLAT PACK (3/8" X 5/8") |
| Rating | Value | Unit |
| Supply Voltage - VCC | -8.0 | V |
| Input Voltage - Vin | 0 to VEE | V |
| Output Source Current | -50 | mA |
| Military Operating Temperature Range | -55 to +125 | ?C |
| Commercial Operating Temperature Range | 0 to +70 | ?C |
| ?C |
| FUNCTION | TYPE/PKG | Supply Current/typmA | Propagation Delay/typns |
| Quad 2-Input NOR Gate w/Strobe | 10500/E,F | 21 | 2.0 |
| Quad 2-Input OR/NOR Gate w/Strobe | 10501/E,F | 20 | 2.0 |
| Quad 2-Input NOR Gate | 10502/E,F | 20 | 2.0 |
| Quad 2-Input OR Gate | 10503/E,F | 21 | 2.0 |
| Quad 2-Input AND Gate | 10504/E,F | 20 | 2.7 |
| Triple 2-3-2 Input OR/NOR Gate | 10505/E,F | 17 | 2.0 |
| Triple 4-3-3 Input NOR Gate | 10506/E,F | 17 | 2.0 |
| Triple 2-Input Exclusive OR/Exclusive NOR Gate | 10507/E,F | 22 | 2.8 |
| Dual 4-Input AND/NAND Gate | 10508/E,F | 28 | 2.3 |
| Dual 4-5 Input OR/NOR Gate | 10509/E,F | 11 | 2.0 |
| Dual 3-Input/3-Output OR Gate | 10510/E,F | 30 | 2.4 |
| Dual 3-Input/3-Output NOR Gate (Line Driver) | 10511/E,F | 29 | 2.4 |
| Quad Exclusive OR Gate w/Enable | 10513/E,F | 34 | 2.6 |
| Triple Differential Line Receiver | 10514/E,F | 28 | 2.4 |
| Quad Differential Line Receiver | 10515/E,F | 18 | 2.0 |
| Triple Differential Line Receiver | 10516/E,F | 17 | 2.4 |
| Dual 2-Wide 2-3 Input OR-AND/OR-AND-INVERT Gate | 10517/E,F | 20 | 2.3 |
| Dual 2-Wide 3-Input OR-AND Gate | 10518/E,F | 20 | 2.3 |
| 4-Wide 4-3-3-3 Input OR-AND Gate | 10519/E,F | 20 | 2.3 |
| 4-Wide OR-AND/OR-AND-INVERT Gate | 10521/E,F | 20 | 2.3 |
| Triple 4-3-3 Input Bus Driver | 10523/E,F | 71 | 3.0 |
| Quad TTL-to-ECL Translator | 10524/E,F | 53 | 3.5 |
| Quad ECL-to-TTL Translator | 10525/E,F | 30 | 3.5 |
| Bus Receiver | 10529/E,F | - | - |
| Dual D Type Latch | 10530/E,F | 30 | 2.5 |
| Dual D Type Master-Slave Flip-Flop | 10531/E,F | 45 | 3.0 |
| Dual 2-Input Multiplexer w/Clocked Latch & Reset | 10532/E,F | 44 | 3.0 |
| Quad Latch w/D Type Inputs & Enable Outputs | 10533/E,F | 59.6 | 4.0 |
| Dual 2-Input Multiplexer w/Clocked D Type Latches | 10534/E,F | 42 | 3.0 |
| Dual J-K Master-Slave Flip-Flop | 10535/E,F | 54 | 3.0 |
| Universal Hexadecimal Counter | 10536/E,F | 120 | 3.3 |
| Universal Decade Counter | 10537/E,F | 120 | 3.3 |
| 4-Bit Universal Shift Register | 10541/E,F | 82 | 2.9 |
| Quad 2-to-1 Multiplexer (Non-Inverting) | 10558/E,F | 38 | 2.5 |
| Quad 2-to-1 Multiplexer (Inverting) | 10559/E,F | 42 | 2.5 |
| 12-Bit Parity Checker/Generator | 10560/E,F | 62 | 5.0 |
| 1-of-8 Decoder w/2 Enable Inputs (Active Low Outputs) | 10561/E,F | 61 | 4.0 |
| 1-of-8 Decoder w/2 Enable Inputs (Active High Outputs) | 10562/E,F | 61 | 4.0 |
| 8-Input Multiplexer w/Enable Input | 10564/E,F | 60 | 3.0 |
| 8-Input Priority Encoder | 10565/E,F | 105 | 4.5 |
| Dual 1-of-4 Decoder (Active Low Outputs) | 10571/E,F | 65 | 4.0 |
| Dual 1-of-4 Decoder (Active High Outputs) | 10572/E,F | 62 | 4.0 |
| Quad 2-Input Multiplexer w/Latched Outputs | 10573/E,F | 53 | 2.5 |
| Dual 4-to-1 Multiplexer w/Output Enable | 10574/E,F | 58 | 3.5 |
| Quint D-Latch w/Common Reset | 10575/E,F | 78 | 2.5 |
| Hex D Type Master-Slave Flip-Flop | 10576/E,F | 88 | - |
| Look-Ahead Carry Block | 10579/E,F | 58 | 2.3 |
| Dual 2-Bit Adder/Subtractor | 10580/E,F | 70 | - |
| 4-Bit Arithmetic Logic Unit/Function Generator | 10581/J,K | 130 | 4.2 |
| Hex Buffer w/Enable (Non-Inverting) | 10588/E,F | 33 | 2.0 |
| Hex Inverter w/Enable | 10589/E,F | 30 | 2.0 |
| Quad Bus Driver | 10592/E,F | 110 | 3.0 |
| High-Speed Dual 3-Input/3-Output OR Line Driver | 10610/E,F | 31 | 1.5 |
| High-Speed Dual 3-Input/3-Output NOR Line Driver | 10611/E,F | 30 | 1.5 |
| Triple Differential OR/NOR Line Receiver | 10616/E,F | 20 | 1.5 |
| Dual D Type Master-Slave Flip-Flop | 10631/E,F | 52 | 2.0 |
| 10631/E,F | 52 | 2.0 |
Printer Friendly List