Part Cross Reference
AMD
Fairchild
Harris
Intel
Motorola/Freescale
QML
Raytheon
Signetics
Motorola/Freescale - Super Schottky TTL 54SS00 - 74SS00
The 54SS00/74SS00 series of transistor-transistor logic was originally manufactured by Motorola and utilizes Super Schottky technology.
1210-1660
7200 thru 8200
8T00
CMOS 145000
DTL 830 - 930 & 1800 - 1900
ECL PLL 12000
HTL 660T
Linear 1350 - 1700 & MMH0026
MECL III 1600
SUHL 5000 - 5100
Super Schottky TTL 54SS00 - 74SS00
TTL 4000 - 4300
TTL 5400 - 7400
TTL 8300 - 9300
TTL I 400 - 500
TTL II 2000 - 2100
TTL III 3000 - 3100
TTL III 54H00 - 74H00
Wireless
| Original # | Lansdale # | |
| MC54SS00 | ML54SS00 | |
| MC54SS02 | ML54SS02 | |
| MC54SS04 | ML54SS04 | |
| MC54SS08 | ML54SS08 | |
| MC54SS10 | ML54SS10 | |
| MC54SS11 | ML54SS11 | |
| MC54SS133 | ML54SS133 | |
| MC54SS138 | ML54SS138 | |
| MC54SS151 | ML54SS151 | |
| MC54SS153 | ML54SS153 | |
| MC54SS157 | ML54SS157 | |
| MC54SS174 | ML54SS174 | |
| MC54SS175 | ML54SS175 | |
| MC54SS181 | ML54SS181 | |
| MC54SS182 | ML54SS182 | |
| MC54SS20 | ML54SS20 | |
| MC54SS21 | ML54SS21 | |
| MC54SS251 | ML54SS251 | |
| MC54SS258 | ML54SS258 | |
| MC54SS27 | ML54SS27 | |
| MC54SS32 | ML54SS32 | |
| MC54SS328 | ML54SS328 | |
| MC54SS51 | ML54SS51 | |
| MC54SS64 | ML54SS64 | |
| MC54SS74 | ML54SS74 | |
| MC54SS86 | ML54SS86 |
| Package Types |
| D - 14-LEAD FLAT PACK (1/4" X 3/8") |
| F - 16-LEAD FLAT PACK (1/4" X 3/8") |
| Rating | Value | Unit |
| Supply Voltage - VCC | +7.0 | Vdc |
| Supply Operating Voltage Range | 4.5 to 5.5 | Vdc |
| Operating Temperature Range | -55 to +125 | ?C |
| Storage Temperature Range | -65 to +150 | ?C |
| ?C |
| FUNCTION | TYPE/PKG | Supply Current* typ/total | Propagation Delay* typ/pkg |
| Quad 2-Input NAND Gate | 54SS00/D | 20 | 5.0 |
| Quad 2-Input NOR Gate | 54SS02/D | 22 | 3.5 |
| Hex Inverter | 54SS04/D | 22 | 3.0 |
| Quad 2-Input AND Gate | 54SS08/D | 25 | 5.0 |
| Triple 3-Input NAND Gate | 54SS10/D | 24 | 5.0 |
| Triple 3-Input AND Gate | 54SS11/D | 24 | 5.0 |
| Dual 4-Input NAND Gate | 54SS20/D | 8 | 3.0 |
| Dual 4-Input AND Gate | 54SS21/D | - | - |
| Triple 3-Input NOR Gate | 54SS27/D | - | - |
| Quad 2-Input OR Gate | 54SS32/D | 28 | 4.0 |
| Dual AND-OR-INVERT Gate | 54SS51/D | 11 | 3.5 |
| 4-2-3-2 Input AND-OR-INVERT Gate | 54SS64/D | 8 | 3.5 |
| Double D Type Flip-Flop | 54SS74/D | 30 | - |
| Quad Exclusive NOR Gate | 54SS86/D | 50 | 7.0 |
| 13-Input NAND Gate | 54SS133/F | 4 | 4.0 |
| 1-of-8 Decoder/Demultiplexer | 54SS138/F | 49 | 7.0 |
| 8-Input Multiplexer | 54SS151/F | 45 | 9.0 |
| Dual 4-Input Multiplexer | 54SS153/F | 45 | 9.0 |
| Quad 2-Input Multiplexer | 54SS157/F | 50 | 7.4 |
| Quad 2-Input Multiplexer | 54SS158/F | 40 | 6.0 |
| Hex D Type Flip-Flop | 54SS174/F | 90 | - |
| Quad D Type Flip-Flop w/Clear | 54SS175/F | 60 | - |
| 4-Bit Arithmetic Logic Unit | 54SS181/F | 120 | 11.0 |
| Look-ahead Carry Generator | 54SS182/F | 69 | 5.8 |
| 8-Input Multiplexer | 54SS251/F | 55 | 8.0 |
| Quad 2-Input Multiplexer | 54SS258/F | 48 | 6.0 |
| *Based on estimates | |||
Printer Friendly List