Part Cross Reference
AMD
Fairchild
Harris
Intel
Motorola/Freescale
QML
Raytheon
Signetics
Motorola/Freescale - Linear 1350 - 1700 & MMH0026
These ICs are part of a family of temperature-compensated voltage references for precision data conversion and instrumentation applications.
1210-1660
7200 thru 8200
8T00
CMOS 145000
DTL 830 - 930 & 1800 - 1900
ECL PLL 12000
HTL 660T
Linear 1350 - 1700 & MMH0026
MECL III 1600
SUHL 5000 - 5100
Super Schottky TTL 54SS00 - 74SS00
TTL 4000 - 4300
TTL 5400 - 7400
TTL 8300 - 9300
TTL I 400 - 500
TTL II 2000 - 2100
TTL III 3000 - 3100
TTL III 54H00 - 74H00
Wireless
| Original # | Lansdale # | |
| MC1488 | SL1488 | |
| MC1489 | SL1489 | |
| MC1489A | SL1489A | |
| MC1506 | ML1506 | |
| MC1514 | ML1514 | |
| MC1520 | ML1520 | |
| MC1530 | ML1530 | |
| MC1531 | ML1531 | |
| MC1533 | ML1533 | |
| MC1535 | ML1535 | |
| MC1538 | ML1538 | |
| MC1563 | ML1563 | |
| MC1569 | ML1569 | |
| MC1590 | ML1590 | |
| MC1709 | ML1709 | |
| MC1710 | ML1710 | |
| MMH0026 | ML0026 |
| Package Types |
| A - 14-LEAD FLAT PACK (1/4" X 1/4") |
| C - 14-LEAD DUAL INLINE (1/4" X 3/4") |
| P - 8-LEAD DUAL INLINE (1/4" X 3/8") |
| G - 8-LEAD CAN |
| H - 10-LEAD FLAT PACK (1/4" X 1/4") |
| I - 10-LEAD CAN |
| Z - 9 -LEAD CAN |
| Rating | Value | Unit |
| Operating Temperature Range | -55 to +125 | ?C |
| Storage Temperature Range | -65 to +150 | ?C |
| Input Voltage Range | 4.5 to 40 | V |
| V |
| FUNCTION | TYPE/PKG | Load Current typ mA | Power Supply Sensitivity typ µV/V |
| Precision Low-Voltage Reference | 1503/P | - | - |
| Six-Bit Multiplying D to A Converter | 1506/C | - | - |
| Wideband Video Amplifier | 1510/G,H | - | - |
| Output Level Translator | 1512/H,I | - | - |
| Dual Differential Comparator | 1514/C | 10 | - |
| Operational Amplifier | 1520/H,I | 15 | 25 |
| Operational Amplifier | 1530/H,I,C | 10 | 100 |
| Operational Amplifier | 1531/H,I,C | 10 | 100 |
| Dual Operational Amplifier | 1535/I,C,A | 20 | 50 |
| Power Booster | 1538/Z | - | 1.0 |
| High Frequency Video Amplifier | 1552/I | - | - |
| High Frequency Video Amplifier | 1553/I | - | - |
| Negative Voltage Regulator | 1563/I,Z | - | - |
| Positive Voltage Regulator | 1569/I,Z | - | - |
| Wideband Amplifier with AGC | 1590/G | - | - |
| Operational Amplifier | 1709/G,P | 10 | - |
| Differential Comparator | 1710/H,G,C | 10 | - |
| 1710/H,G,C | 10 | - |
Printer Friendly List