Part Cross Reference
AMD
Fairchild
Harris
Intel
Motorola/Freescale
QML
Raytheon
Signetics
Motorola/Freescale - HTL 660T
These HTL integrated circuits are especially designed to meet the requirements of industrial applications because of their outstanding noise immunity. These circuits provide error-free operation in high noise environments far beyond the tolerance of other IC families. Multifunction packages and a broad operating temperature range further tailor this device family to industrial requirements.
1210-1660
7200 thru 8200
8T00
CMOS 145000
DTL 830 - 930 & 1800 - 1900
ECL PLL 12000
HTL 660T
Linear 1350 - 1700 & MMH0026
MECL III 1600
SUHL 5000 - 5100
Super Schottky TTL 54SS00 - 74SS00
TTL 4000 - 4300
TTL 5400 - 7400
TTL 8300 - 9300
TTL I 400 - 500
TTL II 2000 - 2100
TTL III 3000 - 3100
TTL III 54H00 - 74H00
Wireless
| Original # | Lansdale # | |
| MC660T | ML660T | |
| MC661T | ML661T | |
| MC662T | ML662T | |
| MC663T | ML663T | |
| MC664T | ML664T | |
| MC666T | ML666T | |
| MC667T | ML667T | |
| MC668T | ML668T | |
| MC669T | ML669T | |
| MC670T | ML670T | |
| MC671T | ML671T | |
| MC672T | ML672T |
|
| MC673T | ML673T | |
| MC674T | ML674T | |
| MC677T | ML677T | |
| MC678T | ML678T | |
| MC679T | ML679T | |
| MC680T | ML680T | |
| MC681T | ML681T | |
| MC682T | ML682T | |
| MC683T | ML683T | |
| MC684T | ML684T | |
| MC685T | ML685T | |
| MC686T | ML686T | |
| MC688T | ML688T |
|
| MC689T | ML689T | |
| MC690T | ML690T | |
| MC691T | ML691T | |
| MC693T | ML693T | |
| MC696T | ML696T | |
| MC697T | ML697T |
| Package Types |
| C - 14-LEAD DUAL INLINE (1/4" X 3/4") |
| E - 16-LEAD DUAL INLINE (1/4" X 7/8") |
| Rating | Value | Unit |
| Power Supply Voltage - VCC Continuous | 18 | Vdc |
| Power Supply Voltage - Pulsed | 1.0 s | 20, Vdc |
| Threshold Voltage | 7.5 | Vdc |
| Temperature Range | -55 to +125 | ?C |
| Noise Margin | 6.0 | Vdc |
| Vdc |
| FUNCTION | TYPE/PKG | Output Loading Factor | Propagation Delay ns typ | Power Dissipation mW typ/pkg |
| Expandable Dual 4-Input NAND Gate (Active pullup) | 660T/C | 10 | 110 | 88/26 |
| Expandable Dual 4-Input NAND Gate (Passive pullup) | 661T/C | 10 | 125 | 88/26 |
| Expandable Dual 4-Input NAND Line Driver | 662T/C | 30 | 140 | 180/26 |
| Dual J-K Flip-Flop | 663T/C | 9 | 3.0 MHz | 200 |
| Master-Slave R-S Flip-Flop | 664T/C | 8 | 3.0 MHz | 160 |
| Triple Level Translator | 665T/C | DTL = 8 | - | 83 |
| TTL = 5.5 | 40 | - | ||
| RTL = 5 | 104 | |||
| Triple Level Translator | 666T/C | 10 | 75 | 105 |
| Dual Monostable Multivibrator | 667T/C | 10 | 140 | 240 |
| Quad 2-Input NAND Gate (Passive pullup) | 668T/C | 10 | 125 | 176/52 |
| Dual 4-Input Expander | 669T/C | - | - | - |
| Triple 3-Input NAND Gate (Passive pullup) | 670T/C | 10 | 125 | 132/39 |
| Triple 3-Input NAND Gate (Active pullup) | 671T/C | 10 | 110 | 132/39 |
| Quad 2-Input NAND Gate (Active pullup) | 672T/C | 10 | 110 | 176/52 |
| Dual 2-Input AND-OR-INVERT Gate (Active pullup) | 673T/C | 10 | 110 | 160/50 |
| Dual 2-Input AND-OR-INVERT Gate (Passive pullup) | 674T/C | 10 | 125 | 160/50 |
| Dual Pulse Stretcher/Multivibrator | 675T/C | 10 | 150(pins 1,6) | 180 |
| - | 110(pins 5,6) | |||
| BCD-To-Decimal Decoder-Driver | 676T/E | - | 500 | 380 |
| Hex Inverter w/ Strobe (Active pullup) | 677T/E | 10 | 110 | 246/96 |
| Hex Inverter w/ Strobe (w/o output resistors) | 678T/E | 10 | 125 | 192/96 |
| Dual Lamp/Line Driver | 679T/C | 125 | 0.5 ?s typ | 250/30 |
| Hex Inverter (Active pullup) | 680T/C | 10 | 110 | 246/96 |
| Hex Inverter (Open Collector) | 681T/C | 10 | 125 | 192/96 |
| Quad Latch | 682T/E | 10 | 250 | 375 |
| Quad 2-Input Exclusive OR Gate | 683T/C | 10 | - | 380 |
| Decade Counter | 684T/E | 10 | .5 MHz | 480 |
| Binary Counter | 685T/E | 10 | .5 MHz | 480 |
| 4-Bit Shift Register | 686T/E | 10 | .5 MHz | 480 |
| Dual J-K Flip-Flop | 688T/E | 10 | 2.5 MHz | 375 |
| Hex Inverter (High Volume) | 689T/C | 10 | 150 | 173/55 |
| Hex Inverter (Active pullup) | 690T/C | 10 | 150 | 173/55 |
| Hex Inverter/Interface Element | 691T/C | 10 | 300 | 500/150 |
| 250 mA Quad 2-Input NAND Gate (Schmitt Trigger) | 693T/E | 200 | 400 | 300 |
| Dual Interface Element, | 696T/E | 10@ 10 V VCC | 400 | 225/60 |
| Line Driver/Receiver (Schmitt Trigger) | 15@ 25 V VCC | |||
| Hex Inverter (Passive pullup) | 697T/C | 10 | 125 | 246/96 |
| 500 mA Dual 2-Input AND Gate (Schmitt Trigger) | 699*/C | 400 | 400 | 450 |
| * This Part supplied only as TA = -30?C to +75?C | ||||
Printer Friendly List