Part Cross Reference
AMD
Fairchild
Harris
Intel
Motorola/Freescale
QML
Raytheon
Signetics
Signetics - TTL 8800
Signetics 8800 series high-speed elements.
Select a Series Below
10K ECL DevicesBiploar LSI 2900 - 3000 & 8X00
Bipolar Memory 82S00, 82HS00, 82LS00
Controller/Peripheral 68172
DTL 100 - 400 & CS700, S8000
Linear 500 & 1400
Low Power Schottky TTL 54LS00 - 74LS00
LSI 9400
PLS, PLUS, PLHS
Schottky TTL 54S00 - 74S00
TTL 5400 - 7400
TTL 8200 & 8H00
TTL 8800
TTL 9000
TTL III 54H00 and 74H00
TTL Interface 8T00
Utilogic II 300
| Original # | Lansdale # | |
| S8806 | SL8806 | |
| S8808 | SL8808 | |
| S8815 | SL8815 | |
| S8816 | SL8816 | |
| S8822 | SL8822 | |
| S8824 | SL8824 | |
| S8825 | SL8825 | |
| S8827 | SL8827 | |
| S8829 | SL8829 | |
| S8840 | SL8840 | |
| S8848 | SL8848 | |
| S8855 | SL8855 | |
| S8870 | SL8870 | |
| S8875 | SL8875 | |
| S8880 | SL8880 | |
| S8881 | SL8881 | |
| S8885 | SL8885 | |
| S8889 | SL8889 |
| Package Types |
| C - 14-LEAD DUAL INLINE (1/4" X 3/4") |
| D - 14-LEAD FLAT PACK (1/4" X 3/8") |
| E - 16-LEAD DUAL INLINE (1/4" X 7/8") |
| Rating | Value | Unit |
| Supply Voltage - VCC | +6.0 | V |
| Input Voltage - Vin | +6.0 | V |
| Output Voltage - Vout | +6.0 | V |
| Operating Temperature - TA | -55 to +125 | °C |
| FUNCTION | TYPE/PKG | Supply Current typ/mA |
| Dual 4-Input Expander Element | 8806/C,D | 20 |
| Single 8-Input NAND Gate | 8808/C,D | 13 |
| Dual 4-Input NOR Gate | 8815/C,D | 13 |
| Dual 4-Input NAND Gate | 8816/C,D | 13 |
| Quad 2-Input AND Buffer | 8819/C,D | - |
| Dual Master-Slave J-K Binary | 8821/C,D | 50 |
| Dual Master-Slave J-K Binary | 8822/C,D | 50 |
| Dual Master-Slave J-K Binary | 8824/E | 50 |
| DC Clocked J-K Binary | 8825/C,D | 50 |
| Dual J-K Binary | 8826/C,D | 35 |
| Dual High-Speed J-K Binary | 8827/C,D | 35 |
| Dual D Binary | 8828/C,D | 50 |
| Single-Phase AND Input J-K Binary | 8829/C,D | 50 |
| Dual Expandable AND-OR-INVERT Gate | 8840/C,D | 13 |
| Expandable AND-OR-INVERT Gate | 8848/C,D | 13 |
| Dual 4-Input Driver | 8855/C,D | 15 |
| Hex Driver | 8859/C,D | - |
| Triple 3-Input NAND Gate | 8870/C,D | 13 |
| Triple 3-Input NOR Gate | 8875/C,D | 13 |
| 9-Digit Decoder/Driver | 8879/C,D | - |
| Quad 2-Input NAND Gate | 8880/C,D | 13 |
| Quad 2-Input NAND Gate | 8881/C,D | 20 |
| Quad 2-Input NOR Gate | 8885/C,D | 13 |
| 8-Segment Driver | 8889/C,D | - |
| 8889/C,D | - |
Printer Friendly List