Part Cross Reference
AMD
Fairchild
Harris
Intel
Motorola/Freescale
QML
Raytheon
Signetics
Signetics - Schottky TTL 54S00 - 74S00
The 54S00/74S00 series of product is fabricated with a non-saturating Schottky clamped transistor technique. This family of TTL product consists of very high performance and high power devices.
Biploar LSI 2900 - 3000 & 8X00
Bipolar Memory 82S00, 82HS00, 82LS00
Controller/Peripheral 68172
DTL 100 - 400 & CS700, S8000
Linear 500 & 1400
Low Power Schottky TTL 54LS00 - 74LS00
LSI 9400
PLS, PLUS, PLHS
Schottky TTL 54S00 - 74S00
TTL 5400 - 7400
TTL 8200 & 8H00
TTL 8800
TTL 9000
TTL III 54H00 and 74H00
TTL Interface 8T00
Utilogic II 300
| Original # | Lansdale # | |
| N74S00 | SL74S00 | |
| N74S02 | SL74S02 | |
| N74S04 | SL74S04 | |
| N74S05 | SL74S05 | |
| N74S08 | SL74S08 | |
| N74S10 | SL74S10 | |
| N74S11 | SL74S11 | |
| N74S112 | SL74S112 | |
| N74S113 | SL74S113 | |
| N74S133 | SL74S133 | |
| N74S134 | SL74S134 | |
| N74S135 | SL74S135 | |
| N74S138 | SL74S138 | |
| N74S140 | SL74S140 | |
| N74S151 | SL74S151 | |
| N74S153 | SL74S153 | |
| N74S157 | SL74S157 | |
| N74S158 | SL74S158 | |
| N74S168A | SL74S168A | |
| N74S169A | SL74S169A | |
| N74S172 | SL74S172 | |
| N74S174 | SL74S174 | |
| N74S175 | SL74S175 | |
| N74S181 | SL74S181 | |
| N74S182 | SL74S182 | |
| N74S189 | SL74S189 | |
| N74S194 | SL74S194 | |
| N74S195 | SL74S195 | |
| N74S20 | SL74S20 | |
| N74S225 | SL74S225 | |
| N74S240 | SL74S240 | |
| N74S241 | SL74S241 | |
| N74S242 | SL74S242 | |
| N74S243 | SL74S243 | |
| N74S244 | SL74S244 | |
| N74S251 | SL74S251 | |
| N74S253 | SL74S253 | |
| N74S257 | SL74S257 | |
| N74S258 | SL74S258 | |
| N74S260 | SL74S260 | |
| N74S273 | SL74S273 | |
| N74S280 | SL74S280 | |
| N74S301 | SL74S301 | |
| N74S32 | SL74S32 | |
| N74S350 | SL74S350 | |
| N74S37 | SL74S37 | |
| N74S373 | SL74S373 | |
| N74S374 | SL74S374 | |
| N74S38 | SL74S38 | |
| N74S40 | SL74S40 | |
| N74S51 | SL74S51 | |
| N74S534 | SL74S534 | |
| N74S64 | SL74S64 | |
| N74S74 | SL74S74 | |
| N74S85 | SL74S85 | |
| N74S86 | SL74S86 | |
| S54S00 | SL54S00 | |
| S54S02 | SL54S02 | |
| S54S04 | SL54S04 | |
| S54S05 | SL54S05 | |
| S54S08 | SL54S08 | |
| S54S10 | SL54S10 | |
| S54S11 | SL54S11 | |
| S54S112 | SL54S112 | |
| S54S113 | SL54S113 | |
| S54S133 | SL54S133 | |
| S54S134 | SL54S134 | |
| S54S135 | SL54S135 | |
| S54S138 | SL54S138 | |
| S54S140 | SL54S140 | |
| S54S151 | SL54S151 | |
| S54S153 | SL54S153 | |
| S54S157 | SL54S157 | |
| S54S158 | SL54S158 | |
| S54S168A | SL54S168A | |
| S54S169A | SL54S169A | |
| S54S172 | SL54S172 | |
| S54S174 | SL54S174 | |
| S54S175 | SL54S175 | |
| S54S181 | SL54S181 | |
| S54S182 | SL54S182 | |
| S54S189 | SL54S189 | |
| S54S194 | SL54S194 | |
| S54S195 | SL54S195 | |
| S54S20 | SL54S20 | |
| S54S225 | SL54S225 | |
| S54S240 | SL54S240 | |
| S54S241 | SL54S241 | |
| S54S242 | SL54S242 | |
| S54S243 | SL54S243 | |
| S54S244 | SL54S244 | |
| S54S251 | SL54S251 | |
| S54S253 | SL54S253 | |
| S54S257 | SL54S257 | |
| S54S258 | SL54S258 | |
| S54S260 | SL54S260 | |
| S54S273 | SL54S273 | |
| S54S280 | SL54S280 | |
| S54S301 | SL54S301 | |
| S54S32 | SL54S32 | |
| S54S350 | SL54S350 | |
| S54S37 | SL54S37 | |
| S54S373 | SL54S373 | |
| S54S374 | SL54S374 | |
| S54S38 | SL54S38 | |
| S54S40 | SL54S40 | |
| S54S51 | SL54S51 | |
| S54S534 | SL54S534 | |
| S54S64 | SL54S64 | |
| S54S74 | SL54S74 | |
| S54S85 | SL54S85 | |
| S54S86 | SL54S86 |
| Package Types |
| C - 14-LEAD DUAL INLINE (1/4" X 3/4") |
| D - 14-LEAD FLAT PACK (1/4" X 3/8") |
| E - 16-LEAD DUAL INLINE (1/4" X 7/8") |
| F - 16-LEAD FLAT PACK (1/4" X 3/8") |
| J - 24-LEAD DUAL INLINE (1/2" X 1 1/4") |
| K - 24-LEAD FLAT PACK (3/8" X 5/8") |
| R - 20-LEAD DUAL INLINE (1/4" X 1 1/16") |
| Rating | Value | Unit |
| Supply Voltage - VCC | +7.0 | V |
| Input Voltage Range - VI | -0.5 to +5.5 | V |
| Output Voltage - Vout | +5.5 | V |
| Operating Temperature Range | -55 to +125 | ?C |
| Storage Temperature Range | -65 to +150 | ?C |
| ?C |
| FUNCTION | TYPE/PKG | Supply Current/typmA | Propagation Delay/typns |
| Quad 2-Input NAND Gate | 54S00/C,D | 15 | 3.0 |
| Quad 2-Input NOR Gate | 54S02/C,D | 22 | 3.5 |
| Quad 2-Input NAND Gate | 54S03/C,D | 13 | 5.0 |
| Hex Inverter | 54S04/C,D | 22 | 3.0 |
| Hex Inverter (Open Collector) | 54S05/C,D | 20 | 5.0 |
| Quad 2-Input AND Gate | 54S08/C,D | 25 | 5.0 |
| Triple 3-Input NAND Gate | 54S10/C,D | 12 | 3.0 |
| Triple 3-Input AND Gate | 54S11/C,D | 19 | 5.0 |
| Dual 4-Input NAND Gate | 54S20/C,D | 8 | 3.0 |
| Quad 2-Input OR Gate | 54S32/C,D | 28 | 4.0 |
| Quad 2-Input NAND Buffer | 54S37/C,D | 33 | 4.0 |
| Quad 2-Input NAND Buffer (O.C.) | 54S38/C,D | 33 | 6.5 |
| Dual 4-Input NAND Buffer | 54S40/C,D | 18 | 6.0 |
| Dual 2-Wide 2-Input AND-OR-INVERT Gate | 54S51/C,D | 11 | 3.5 |
| 4-2-3-2 Input AND-OR-INVERT Gate | 54S64/C,D | 8 | 3.5 |
| Dual D Type Flip-Flop | 54S74/C,D | 30 | - |
| 4-Bit Magnitude Comparator | 54S85/E,F | 73 | 12.0 |
| Quad 2-Input Exclusive-OR Gate | 54S86/C,D | 50 | 7.0 |
| Dual J-K Edge-Triggered Flip-Flop | 54S112/E,F | 15 | - |
| Dual J-K Edge-Triggered Flip-Flop | 54S113/C,D | 15 | - |
| 13-Input NAND Gate | 54S133/E,F | 4 | 4.0 |
| 12-Input NAND Gate (3-State) | 54S134/E,F | 10 | 5.0 |
| Quad Exclusive OR/NOR Gate | 54S135/E,F | 65 | 9.0 |
| 1-of-8 Decoder/Demultiplexer | 54S138/E,F | 49 | 7.0 |
| Dual 1-of-4 Decoder/Demultiplexer | 54S139/E,F | 60 | 6.0 |
| Dual 4-Input NAND 40-Ohm Line Driver | 54S140/C,D | 10 | 4.0 |
| 8-Input Multiplexer | 54S151/E,F | 45 | 9.0 |
| Dual 4-Line to 1-Line Multiplexer | 54S153/E,F | 45 | 9.0 |
| Quad 2-Input Data Selector/Multiplexer | 54S157/E,F | 50 | 7.4 |
| Quad 2-Input Data Selector/Multiplexer (Inverted) | 54S158/E,F | 40 | 6.0 |
| 4-Bit Up/Down Synchronous Counter | 54S168A/E,F | 100 | - |
| 4-Bit Up/Down Synchronous Counter | 54S169A/E,F | 100 | - |
| 16-Bit Multiple Port Register File | 54S172/J,K | 160 | - |
| Hex D Type Flip-Flop | 54S174/E,F | 90 | - |
| Quad D Type Flip-Flop | 54S175/E,F | 60 | - |
| 4-Bit Arithmetic Logic Unit | 54S181/J,K | 120 | 11.0 |
| Lookahead Carry Generator | 54S182/E,F | 69 | 5.8 |
| 64-Bit Random Access Memory (3-State) | 54S189/E,F | - | - |
| 4-Bit Bidirectional Universal Shift Register | 54S194/E,F | 85 | - |
| 4-Bit Shift Register | 54S195/E,F | 70 | - |
| 16 x 5 FIFO | 54S225/R | 80 | 20.0 |
| Octal Inverter Buffer (3-State) | 54S240/R | 93 | 4.5 |
| Octal Buffer (3-State) | 54S241/R | 112 | 6.0 |
| Quad Inverting Transceiver (3-State) | 54S242/C,D | 95 | 6.0 |
| Quad Transceiver (3-State) | 54S243/C,D | 120 | 7.0 |
| Octal Buffer (3-State) | 54S244/R | 112 | 6.0 |
| 8-Input Multiplexer (3-State) | 54S251/E,F | 55 | 8.0 |
| Dual 4-Input Multiplexer (3-State) | 54S253/E,F | 48 | 8.0 |
| Quad 2-Line to 1-Line Data Selector/Multiplexer (3-State) | 54S257/E,F | 56 | 6.6 |
| Quad 2-Line to 1-Line Data Selector/Multiplexer (3-State) | 54S258/E,F | 48 | 6.0 |
| Dual 5-Input NOR Gate | 54S260/C,D | 22 | 4.0 |
| Octal D Flip-Flop | 54S273/R | 109 | - |
| 9-Bit Odd/Even Parity Generator/Checker | 54S280/C,D | 67 | 16.0 |
| 256-Bit TTL RAM (256x1) | 54S301/E,F | 80 | - |
| 4-Bit Shifter (3-State) | 54S350/E,F | 71 | 7.0 |
| Octal Transparent Latch w/3-State Outputs | 54S373/R | 105 | 10.0 |
| Octal D Type Flip-Flop w/3-State Outputs | 54S374/R | 116 | 8.0 |
| Octal D Type Flip-Flop (3-State) | 54S534/R | 116 | 8.0 |
| 54S534/R | 116 | 8.0 |
Printer Friendly List