Part Cross Reference
AMD
Fairchild
Harris
Intel
Motorola/Freescale
QML
Raytheon
Signetics
Motorola/Freescale - TTL III 3000 - 3100
TTL III integrated circuits comprise a family of transistor-transistor logic designed for general purpose digital applications. The family has a high operating speed (30-50 MHz clock rate), good external noise immunity, high fan-out, and the capability of driving lines up to 600pF capacitance.
Select a Series Below
CMOS 145000DTL 830 - 930 & 1800 - 1900
ECL PLL 12000
HTL 660T
Linear 1350 - 1700 & MMH0026
MECL III 1600
SUHL 5000 - 5100
Super Schottky TTL 54SS00 - 74SS00
TTL 4000 - 4300
TTL 5400 - 7400
TTL 8300 - 9300
TTL I 400 - 500
TTL II 2000 - 2100
TTL III 3000 - 3100
TTL III 54H00 - 74H00
Wireless
| Original # | Lansdale # | |
| MC3000 | ML3000 | |
| MC3001 | ML3001 | |
| MC3002 | ML3002 | |
| MC3003 | ML3003 | |
| MC3004 | ML3004 | |
| MC3005 | ML3005 | |
| MC3006 | ML3006 | |
| MC3007 | ML3007 | |
| MC3008 | ML3008 | |
| MC3009 | ML3009 | |
| MC3010 | ML3010 | |
| MC3011 | ML3011 | |
| MC3012 | ML3012 | |
| MC3015 | ML3015 | |
| MC3016 | ML3016 | |
| MC3018 | ML3018 | |
| MC3019 | ML3019 | |
| MC3020 | ML3020 | |
| MC3021 | ML3021 | |
| MC3022 | ML3022 | |
| MC3023 | ML3023 | |
| MC3024 | ML3024 | |
| MC3025 | ML3025 | |
| MC3026 | ML3026 | |
| MC3028 | ML3028 | |
| MC3029 | ML3029 | |
| MC3030 | ML3030 | |
| MC3031 | ML3031 | |
| MC3032 | ML3032 | |
| MC3033 | ML3033 | |
| MC3034 | ML3034 | |
| MC3050 | ML3050 | |
| MC3051 | ML3051 | |
| MC3052 | ML3052 | |
| MC3053 | ML3053 | |
| MC3054 | ML3054 | |
| MC3055 | ML3055 | |
| MC3060 | ML3060 | |
| MC3061 | ML3061 | |
| MC3062 | ML3062 | |
| MC3063 | ML3063 | |
| MC3064 | ML3064 | |
| MC3100 | ML3100 | |
| MC3101 | ML3101 | |
| MC3102 | ML3102 | |
| MC3103 | ML3103 | |
| MC3104 | ML3104 | |
| MC3105 | ML3105 | |
| MC3106 | ML3106 | |
| MC3107 | ML3107 | |
| MC3108 | ML3108 | |
| MC3109 | ML3109 | |
| MC3110 | ML3110 | |
| MC3111 | ML3111 | |
| MC3112 | ML3112 | |
| MC3115 | ML3115 | |
| MC3116 | ML3116 | |
| MC3118 | ML3118 | |
| MC3119 | ML3119 | |
| MC3120 | ML3120 | |
| MC3121 | ML3121 | |
| MC3122 | ML3122 | |
| MC3123 | ML3123 | |
| MC3124 | ML3124 | |
| MC3125 | ML3125 | |
| MC3126 | ML3126 | |
| MC3128 | ML3128 | |
| MC3129 | ML3129 | |
| MC3130 | ML3130 | |
| MC3131 | ML3131 | |
| MC3132 | ML3132 | |
| MC3133 | ML3133 | |
| MC3134 | ML3134 | |
| MC3150 | ML3150 | |
| MC3151 | ML3151 | |
| MC3152 | ML3152 | |
| MC3153 | ML3153 | |
| MC3154 | ML3154 | |
| MC3155 | ML3155 | |
| MC3160 | ML3160 | |
| MC3161 | ML3161 | |
| MC3162 | ML3162 | |
| MC3163 | ML3163 | |
| MC3164 | ML3164 |
| Package Types |
| A - 14-LEAD FLAT PACK (1/4" X 1/4") |
| C - 14-LEAD DUAL INLINE (1/4" X 3/4") |
| Rating | Value | Unit |
| Supply Operating Voltage Range - VCC | 4.5 to 5.5 | Vdc |
| Input Voltage - Vin | +5.5 | Vdc |
| Output Voltage - Vout | +5.5 | Vdc |
| Operating Temperature Range | -55 to +125 | °C |
| FUNCTION | TYPE/PKG | Output Loading Factor | Propagation Delay tpd ns typ | Power Dissipation mW typ/pkg |
| Quad 2-Input NAND Gate | 3100/C,A | 10 | 6.0 | 88 |
| Quad 2-Input AND Gate | 3101/C,A | 10 | 9.0 | 112 |
| Quad 2-Input NOR Gate | 3102/C,A | 10 | 6.0 | 122 |
| Quad 2-Input OR Gate | 3103/C,A | 10 | 9.0 | 150 |
| Quad 2-Input NAND Gate (O. C.) | 3104/C,A | 10 | 8.0 | 88 |
| Triple 3-Input NAND Gate | 3105/C,A | 10 | 6.0 | 66 |
| Triple 3-Input AND Gate | 3106/C,A | 10 | 9.0 | 84 |
| Triple 3-Input NAND Gate (O. C.) | 3107/C,A | 10 | 8.0 | 66 |
| Hex Inverter | 3108/C,A | 10 | 6.0 | 140 |
| Hex Inverter | 3109/C,A | 10 | 8.0 | 90 |
| Dual 4-Input NAND Gate | 3110/C,A | 10 | 6.0 | 44 |
| Dual 4-Input AND Gate | 3111/C,A | 10 | 9.0 | 56 |
| Dual 4-Input NAND Gate (O. C.) | 3112/C,A | 10 | 8.0 | 44 |
| 8-Input NAND Gate | 3115/C,A | 10 | 8.0 | 22 |
| 8-Input NAND Gate | 3116/C,A | 10 | 8.0 | 22 |
| 4-Wide 3-2-2-3 Input Expander for A.O.I. Gates | 3118/C,A | - | - | 40 |
| Triple 3-Input Expander for AND-OR Gates | 3119/C,A | - | - | 25 |
| Expandable Dual 2-Wide 2-Input A.O.I. Gate | 3120/C,A | 10 | 6.0 | 62.5 |
| Quad 2-Input Exclusive OR Gate | 3121/C,A | 8 | 14.0 | 100 |
| Quad 2-Input Exclusive NOR Gate | 3122/C,A | 8 | 14.0 | 85 |
| Dual 2-Wide 2-Input AND-OR-INVERT Gate | 3123/C,A | 10 | 6.0 | 62.5 |
| Dual 4-Input NAND Buffer Gate | 3124/C,A | 30 | 6.0 | 90 |
| Dual 4-Input NAND Power Gate | 3125/C,A | 20 | 6.0 | 70 |
| Dual 4-Input AND Power Gate | 3126/C,A | 20 | 9.0 | 90 |
| Dual 3-Input 3-Output AND Series Terminated Line Driver | 3128/C,A | * | 9.0 | 56 |
| Dual 3-Input 3-Output NAND Series Terminated Line Driver | 3129/C,A | * | 6.0 | 44 |
| Dual 4-Input Expander for AND-OR-INVERT Gates | 3130/C,A | 10 | 1.0 | 15 |
| Expandable 4-Wide 2-2-2-3 Input A.O.I. Gate | 3131/C,A | 10 | 10.0 | 87.5 |
| Expandable 4-Wide 2-2-2-3 Input A.O.I. Gate | 3132/C,A | 10 | 7.0 | 40 |
| 4-Wide 2-2-2-3 Input AND-OR-INVERT Gate | 3133/C,A | 10 | 7.0 | 40 |
| Expandable 2-Wide 4-Input AND-OR-INVERT Gate | 3134/C,A | 10 | 7.0 | 30 |
| AND J-K Flip-Flop | 3150/C,A | 10 | f = 40 MHz 1 | 50 |
| AND J-K Flip-Flop | 3151/C,A | 10 | f = 50 MHz 1 | 50 |
| AND Input JJ-KK Flip-Flop | 3152/C,A | 10 | f = 40 MHz 1 | 75 |
| Double Edge-Triggered Master-Slave Type D Flip-Flop | 3153/C,A | 10 | - | 100 |
| OR Input J-K Flip-Flop | 3154/C,A | 10 | 20 | 95 |
| AND Input J-K Flip-Flop | 3155/C,A | 10 | 10 | 80 |
| Dual Type D Flip-Flop | 3160/C,A | 10 | f = 30 MHz 1 | 120 |
| Dual J-K Flip-Flop | 3161/C,A | 10 | f = 50 MHz 1 | 100 |
| Dual J-K Flip-Flop | 3162/C,A | 10 | f = 50 MHz 1 | 100 |
| Dual J-K Flip-Flop | 3163/C,A | 10 | 10 | 176 |
| Dual Type D Edge-Triggered Flip-Flop | 3164/C,A | - | - | - |
| * Direct Output = 10 minus the number of resistor-terminated outputs being used. | ||||
| 1 Toggle Frequency in MHZ | ||||
Printer Friendly List